Faro Airport private taxis ⇄ transfers to & from Southern Spain & Gibraltar
Meet & greet service for private transport between Faro Airport and popular Spanish destinations in Andalusia close to the Portuguese border and also between the British territory of Gibraltar. Exclusive arrival & departure airport transfers on quality taxis, minibuses and coaches. Easy online booking with immediate confirmation and no sign-in required.
- Official supplier
- Premium vehicles
- English speaking polite chauffeurs
- Meet & greet with luggage assistance
- Private & direct transport - not shared
- Free WiFi on-board
- Free booster & baby seats
- Diligent & punctual service
- Excellent value for money
Andalusia, Spain
Because Faro airport is relatively near the Spanish border - less than 80 Km, it can be used as an alternative to Seville and Malaga airports by passengers travelling to destinations in southern Spain, near the Portugues border. The Algarve borders the Spanish community of Andalusia with the Huelva province, mostly know for its coastal line resorts in Isla Canela, Isla Crsitina and Islantilla in the Costa de la Luz, that extends from the mouth of the Guadiana river to Tarifa in the province of Cadiz. Along the coastal line of the province of Malaga the famous Costa del Sol also has lots of popular holiday locations such as Marbella and Torremolinos.
Cadiz
Faro Airport ⇄ Cadiz
Faro airport taxi transfer to / from | up to 4 PAX | 5 to 8 PAX | Travel distance / time |
---|---|---|---|
Cadiz | 380€ | 410€ | 280 Km / 3 h 00 min |
Algeciras | 600€ | 750€ | 394 Km / 4 h 22 min |
Conil de la Frontera | 380€ | 410€ | 355 Km / 4 h 13 min |
Jerez de la Frontera | 380€ | 410€ | 300 Km / 3 h 47 min |
Tarifa | 600€ | 750€ | 417 Km / 4 h 52 min |
Huelva
Faro Airport ⇄ Huelva
Faro airport taxi transfer to / from | up to 4 PAX | 5 to 8 PAX | Travel distance / time |
---|---|---|---|
Huelva | 155€ | 190€ | 115 Km / 1 h 48 min |
Ayamonte | 75€ | 92€ | 68 Km / 45 min |
Cartaya | 85€ | 130€ | 92 Km / 1 h 00 min |
El Portil | 155€ | 190€ | 105 Km / 1 h 48 min |
El Rompido | 155€ | 190€ | 100 Km / 1 h 44 min |
Isla Canela | 75€ | 92€ | 75 Km / 1 h 30 min |
Isla Cristina | 75€ | 92€ | 82 Km / 1 h 31 min |
Isla del Moral | 75€ | 92€ | 77 Km / 1 h 32 min |
Islantilla | 85€ | 130€ | 90 Km / 1 h 34 min |
Lepe | 85€ | 130€ | 86 Km / 1 h 30 min |
Matalascanas | 400€ | 500€ | 173 Km / 2 h 30 min |
Mazagon | 155€ | 190€ | 144 Km / 2 h 06 min |
Nuevo Portil | 155€ | 190€ | 105 Km / 1 h 48 min |
Punta Umbria | 155€ | 190€ | 120 Km / 1 h 25 min |
Malaga
Faro Airport ⇄ Malaga
Faro airport taxi transfer to / from | up to 4 PAX | 5 to 8 PAX | Travel distance / time |
---|---|---|---|
Malaga | 490€ | 600€ | 412 Km / 4 h 20 min |
Marbella | 600€ | 750€ | 400 Km / 5 h 10 min |
Torremolinos | 490€ | 600€ | 427 Km / 4 h 43 min |
Seville
Faro Airport ⇄ Seville
Faro airport taxi transfer to / from | up to 4 PAX | 5 to 8 PAX | Travel distance / time |
---|---|---|---|
Seville | 400€ | 500€ | 200 Km / 2 h 00 min |
Gibraltar, UK
Faro Airport ⇄ Gibraltar
Faro airport taxi transfer to / from | up to 4 PAX | 5 to 8 PAX | Travel distance / time |
---|---|---|---|
Gibraltar | 600€ | 750€ | 409 Km / 4 h 48 min |